TRAPLT

Inspired by old school line printer plots, the code produces a text file, traplt.lst, that can be viewed with only a terminal.
 traplt infile tmin tmax trace# tzero ilin 
  
 infile: =name of input file
 tmin:   =start time in seconds 
 tmax:   =end time in seconds 
 trace#: =trace number to list and plot 
 tzero:=zero time for phase reference; spectral plot
 ilin:  spectrum plot 1=linear 0=dB
Here are some portions of the listing for an example case. The “j” column is the sample number, x(j), column is the sample amplitude in microvolts.
      max= 0.1924409E+06 min=-0.1765663E+06
      j            x(j) .....................................................
     51   0.4216680E+05 |                       .******                     |
     52   0.4289184E+05 |                       .******                     |
     53   0.3646188E+05 |                       .*****                      |
     54   0.2400264E+05 |                       .****                       |
     55   0.7193160E+04 |                       .*                          |
     56  -0.1169604E+05 |                      *.                           |
     57  -0.2911608E+05 |                   ****.                           |
     58  -0.4088844E+05 |                  *****.                           |
     59  -0.4132728E+05 |                  *****.                           |
     60  -0.2852460E+05 |                    ***.                           |
     61  -0.3510720E+04 |                       *                           |
     62   0.2860092E+05 |                       .****                       |
     63   0.6088428E+05 |                       .*********                  |
     64   0.8744362E+05 |                       .************               |
     65   0.1032228E+06 |                       .**************             |
     66   0.1058558E+06 |                       .***************            |
     67   0.9560988E+05 |                       .*************              |
     68   0.7389681E+05 |                       .**********                 |
     69   0.4399848E+05 |                       .******                     |
     70   0.9291957E+04 |                       .**                         |
     71  -0.2699820E+05 |                    ***.                           |
     72  -0.6130404E+05 |               ********.                           |
     73  -0.9099250E+05 |           ************.                           |
     74  -0.1149951E+06 |        ***************.                           |
     75  -0.1331593E+06 |     ******************.                           |
     76  -0.1470877E+06 |   ********************.                           |
     77  -0.1580969E+06 |  *********************.                           |
     78  -0.1668928E+06 | **********************.                           |
     79  -0.1731701E+06 |***********************.                           |
     80  -0.1765663E+06 |***********************.                           |
     81  -0.1765091E+06 |***********************.                           |
     82  -0.1723306E+06 |***********************.                           |
     83  -0.1633629E+06 | **********************.                           |
     84  -0.1505412E+06 |   ********************.                           |
     85  -0.1346094E+06 |     ******************.                           |
     86  -0.1165979E+06 |        ***************.                           |
     87  -0.9709806E+05 |          *************.                           |
     88  -0.7677788E+05 |             **********.                           |
     89  -0.5510304E+05 |                *******.                           |
     90  -0.3155832E+05 |                   ****.                           |
     91  -0.6506277E+04 |                       *
A portion of the spectrum listing:
   maxa=0.636E+07 mina=0.231E+03 maxp=0.180E+03 minp=-.180E+03 tzero= 0.000
   j   freq    amp    phz .....linear scale.....-180..........0.........+180
   1 .00000    0.3 -180.0 |*                      |*          .           |
   2    3.9    0.4   40.6 |*                      |           . *         |
   3    7.8    0.6  -93.3 |**                     |     *     .           |
   4   11.7    1.1  158.3 |***                    |           .        *  |
   5   15.6    2.0   70.8 |*****                  |           .   *       |
   6   19.5    3.3   -6.6 |********               |          *.           |
   7   23.4    5.2  -81.0 |************           |      *    .           |
   8   27.3    7.2 -155.5 |****************       | *         .           |
   9   31.2    9.0  129.5 |********************   |           .      *    |
  10   35.2   10.0   54.8 |***********************|           .  *        |
  11   39.1    9.8  -18.3 |********************** |         * .           |
  12   43.0    8.7  -88.4 |********************   |     *     .           |
  13   46.9    7.3 -154.4 |*****************      | *         .           |
  14   50.8    6.0  143.6 |**************         |           .       *   |
  15   54.7    5.1   83.5 |************           |           .    *      |
  16   58.6    4.3   23.8 |**********             |           .*          |
  17   62.5    3.5  -33.7 |********               |        *  .           |
  18   66.4    3.0  -87.6 |*******                |     *     .           |
  19   70.3    2.6 -139.2 |******                 |  *        .           |
  20   74.2    2.3  169.6 |******                 |           .         * |
  21   78.1    2.0  120.4 |*****                  |           .      *    |
  22   82.0    1.8   74.4 |****                   |           .   *       |