BHED

BHED either uploads or downloads header data into/from *.seg files. The command line arguments are:
  bhed infile  header_file  iupdn  
  
 infile       =input file name 
 header_file  =file with selected header info 
 iupdn        =1 download headers to header_file
              =0 upload headers to BSEGY data set
Aside from initial upload of headers, one can also use this program to edit existing headers. Just download to a header file from an existing *.seg headers, open the header file and edit. HINT: Watch out for zeros. In particular, note that a binary zero is used to terminate character strings. Depending on how initial headers were set, it is possible that a header string might have a binary zero, often shown as a @ symbol in an editor like VI.

As a sample, the top of a header file looks like this:

&BHED
 LOWCUT=8     ,
 HIGHCT=500   ,
 LINE="4N__",
 YEAR=1994  ,
 DAY=1117  ,
 HOUR=11    ,
 MINUTE=46    ,
 PHONE="VERT",
 SDEPTH= 0.400000006    ,
 UPHOLE=  0.00000000    ,
 CHARGE=0     ,
 SREC=8     ,
 /
   1 0.0000    003  9668.130 10131.190   818.700    001  9670.780 10125.040   818.840   0 000 180 000 000
   2 0.0000    003  9668.130 10131.190   818.700    002  9671.670 10123.330   818.860   0 000 180 000 000
   3 0.0000    003  9668.130 10131.190   818.700    003  9671.120 10120.710   818.840  20 000 180 000 000
   4 0.0000    003  9668.130 10131.190   818.700    004  9673.280 10119.480   818.830  20 000 180 000 000
   5 0.0000    003  9668.130 10131.190   818.700    005  9674.080 10117.840   818.760  20 000 180 000 000
   6 0.0000    003  9668.130 10131.190   818.700    006  9674.990 10115.940   818.670  40 000 180 000 000
   7 0.0000    003  9668.130 10131.190   818.700    007  9675.950 10114.170   818.710  40 000 180 000 000
   8 0.0000    003  9668.130 10131.190   818.700    008  9676.910 10112.280   818.790  40 000 180 000 000
   9 0.0000    003  9668.130 10131.190   818.700    009  9677.660 10110.530   818.720  40 000 180 000 000
  10 0.0000    003  9668.130 10131.190   818.700    010  9678.490 10108.690   818.720  40 000 180 000 000
  11 0.0000    003  9668.130 10131.190   818.700    011  9679.280 10106.840   818.720  40 000 180 000 000
etc .....
  42 0.0000    003  9668.130 10131.190   818.700    042  9705.330 10050.830   819.400  60 000 180 000 000
  43 0.0000    003  9668.130 10131.190   818.700    043  9706.300 10049.040   819.400  60 000 180 000 000
  44 0.0000    003  9668.130 10131.190   818.700    044  9707.120 10047.260   819.390  60 000 180 000 000
  45 0.0000    003  9668.130 10131.190   818.700    045  9708.000 10045.380   819.420  60 000 180 000 000
  46 0.0000    003  9668.130 10131.190   818.700    046  9708.910 10043.660   819.410  60 000 180 000 000
  47 0.0000    003  9668.130 10131.190   818.700    047  9709.710 10041.910   819.380  60 000 180 000 000
  48 0.0000    003  9668.130 10131.190   818.700    048  9710.460 10039.950   819.480  60 000 180 000 000
These are read as namelist files by BHED. The above was created by the command:
bhed c008.seg header.txt 1
and the header file was created with the name header.txt.